ShopKeeper
EstimatingEasy to use, builds part master as you estimate |
ProposalsProfessional, personable, quick and easy |
JobsGo from a purchase order to a job |
Data CollectionReliable, ease of use |
Part MasterQuickly and easily outline your process |
Material control & receivingAccurately tracks material, bom, and inventory |
Delivery scheduleGo from master schedule to floor dispatch report |
ShippingManage shipments from a job or inventory easily |
Minimum System Requirements
Component | Requirement |
---|---|
Processor | 1 gigahertz (GHz) or faster x86- or x64-bit processor with SSE2 instruction set |
Memory | 1 gigabyte (GB) RAM (32-bit), 2 gigabyte (GB) RAM (64-bit). 4 Gigabytes STRONGLY recommended |
Hard Disk | 3 gigabytes (GB) available disk space. |
Display | 1024 × 768 or higher resolution monitor. 1600 x 900 or better recommended. |
Operating System | Windows Server 2008 R2, Windows 7 (32 and 64 bit), Windows 8 (32 and 64 bit), Windows Server 2012 |
Other |
|